Multi-source USB & HDMI switcher for low-latency video mixing.
AVNShare-Mix
It is a professional USB and HDMI switcher and video mixer for collaboration spaces, hybrid classrooms, webinar studios, and live streaming. It enables seamless switching and real-time mixing of USB cameras and HDMI inputs into Picture-in-Picture and side-by-side layouts. With driver-free UVC/UAC output, HDMI 2.0 monitoring, audio mixing, and Web GUI/RS-232 control, it works with Teams, Zoom, Meet, and OBS.
- Multi-Source Video Switching Engine – Seamlessly switch between three independent video inputs — USB 3.0 cameras, USB 2.0 cameras, and HDMI video devices — with minimal latency.
- Real-Time Video Mixing & Layout Processing – Combine multiple video sources into customizable Picture-in-Picture, side-by-side, and large-small display modes directly through the Web GUI.
- USB-C UVC/UAC Streaming Output – Connect to PCs, conferencing systems, and streaming software as a standard USB camera and audio device — driver-free compatibility with Teams, Zoom, Google Meet, and OBS Studio.
- HDMI 2.0 Local Monitoring Output – Dedicated HDMI 2.0 output up to 4K@60Hz for real-time confidence monitoring of switched or mixed content.
- Integrated Audio Mixing Architecture – Audio embedding, extraction, and mixing across HDMI, USB, and analog interfaces, configured through the Web GUI.
- Web GUI & RS-232 Control System – Manage source switching, layouts, and audio via Web GUI, Telnet, RS-232, LAN, or front-panel buttons.
| Specification | Details |
|---|---|
| Product Type | USB & HDMI Source Switcher and Mixer |
| HDMI Input | 1 x HDMI 19-Pin Female Connector |
| HDMI Standard | HDMI 1.4 |
| HDCP Compliance | HDCP 1.4 |
| USB 3.0 Input | 1 x USB 3.0 Type-A |
| USB 2.0 Input | 1 x USB 2.0 Type-A |
| Front USB Interfaces | USB 2.0 Type-A x1, USB-C x1 |
| HDMI Input Resolution | 1920×1080@60Hz, 1280×720@60Hz |
| USB Input Resolution | 1920×1080@30Hz, 1280×720@30Hz |
| Source Switching | Fast Seamless Source Switching |
| Video Mixing | Multi-Source Video Mixing |
| Layout Modes | Picture-in-Picture, Side-by-Side, Big & Small |
| HDMI Output | 1 x HDMI 19-Pin Female Connector |
| HDMI Output Standard | HDMI 1.4 / HDMI 2.0 |
| HDMI HDCP | HDCP 1.4 / HDCP 2.2 |
| HDMI Output Resolution | 3840 × 2160@60Hz |
| USB-C Output | Type-C UVC/UAC Output |
| USB-C Resolution | 1920×1080@30Hz |
| Audio Input | HDMI, USB, Analog Audio |
| Audio Output | HDMI, USB, Analog Audio Jack |
| Audio Mixer | Web-Based Audio Mixing |
| LAN Interface | RJ45 Gigabit Ethernet |
| PoE Support | Optional IEEE 802.3af |
| Control Methods | Web GUI, Telnet, RS-232, Front Keys |
| RS-232 Interface | 3.5mm Phoenix Terminal |
| USB Protocol | UVC & UAC Compatible |
| Overlay Features | Logo & Text Overlay (Future Firmware Support) |
| Operating Temperature | 0°C to +45°C |
| Storage Temperature | 0°C to +60°C |
| Humidity | 20%-85% RH Non-Condensing |
| Dimensions | 180mm × 95mm × 18mm |
| DC Input | 12V DC |
| Power Consumption | 15W Max |
| Adapter Input | AC100-240V 50/60Hz |
Need more than
Content Sharing?
Explore our Wireless
VC Solutions.
Upgrade from simple screen sharing to complete wireless video conferencing. Avinity’s BYOM solutions let you connect your laptop to the room’s AV peripherals for seamless meetings from any platform.
Ready for AV Revolution?
Contact us today to schedule a live demo or speak with a solution expert.


